New ListingWelcome to this completely remodeled 2-bedroom, 1-bath home with new flooring, cabinets, paint and more throughout. This house includes a pantry in the kitchen and is complete with 1-car garage! New roof to be installed before closing! Owner/Agent.
| MLS # | 60337059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX House of Brokers | Caleb Michael Towe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 763 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Lap Siding |
| Garage Yes / No | Yes |
|---|
| Property | 636 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Westport |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Westport) | |
Price: $139,900 low | high Med: $147,450 sqft: 763 low | high Med: 1,003 $ / sqft: $183 low | high Med: $154 On site: 1 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Westport |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Westport) | |
Price: $139,900 low | high Med: $147,450 sqft: 763 low | high Med: 1,003 $ / sqft: $183 low | high Med: $154 On site: 1 low | high Med: 6 | |