Open House Sunday October 18th 12 pm to 2 pm! Nice 2 Bed, 1 Bath Home in Southwest Springfield. New Roof, Gutters & Downspouts in 2026. Newer Central Heat & Air System. Newer Vinyl Siding on the Home & Storage Shed. Spacious kitchen with Cooktop Stove, Oven, Fridge, Microwave & Dishwasher. Updated Windows. Large Utility room has plenty of room for storage. Backyard has a separate fenced-in-area for Pets. Home is in move-in-condition and may qualify for 100% financing, call agent for details.. Great location, close to Shopping & Restaurants. This would be a wonderful home to live in but has potential for additional income if that is what you are looking for. This is a great investment at a great price.!!
| MLS # | 60336104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1918 |
| Days On Site | 17 |
| Listing Provided By | Century 21 Integrity Group | Jerome D Schweitzer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Landscaping |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 539 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Golden Gardens |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Golden Gardens) | |
Price: $125,000 low | high Med: $162,000 sqft: 780 low | high Med: 1,296 $ / sqft: $160 low | high Med: $125 On site: 17 low | high Med: 254 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Golden Gardens |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Golden Gardens) | |
Price: $125,000 low | high Med: $162,000 sqft: 780 low | high Med: 1,296 $ / sqft: $160 low | high Med: $125 On site: 17 low | high Med: 254 | |