Prime Commercial location!! This property features a like new office already hooked up to city utilities, two Preacher Roe accesses, chip and sealed parking lot, and security system in place. Property was being used as a car lot, but the possibilities are endless with a high traffic count and great highway visibility.
| MLS # | 60332919 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 57 |
| Listing Provided By | Iron Brand Realty LLC | Justin Kraft |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 512 |
| Acreage | 0.60 |
| Property View | Panoramic |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Wall Unit(s) |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 20+ Spaces, Hard Surface |
| Property | 1305 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | West Plains |
| Zip Code | 65775 |
| Listing VS Median (in 65775) | |
Price: $169,000 low | high Med: $314,950 sqft: 512 low | high Med: 1,726 $ / sqft: $330 low | high Med: $209 On site: 57 low | high Med: 94.5 | |
| State | MO |
|---|---|
| County | Howell |
| City | West Plains |
| Zip Code | 65775 |
| Listing VS Median (in 65775) | |
Price: $169,000 low | high Med: $314,950 sqft: 512 low | high Med: 1,726 $ / sqft: $330 low | high Med: $209 On site: 57 low | high Med: 94.5 | |