Multiple Homes, Workshop & Extra Hookups on 2 Acres m/l! Looking for a property with room to spread out, extra living space, and plenty of possibilities? This unique property situated on 2 acres m/l features two homes, a large workshop, and additional hookups for mobile homes or campers! The first home offers approximately 1,000 square feet with 3 bedrooms and 2 bathrooms, wood and propane heat, window units for cooling, and a covered front porch perfect for enjoying the outdoors. The second home offers approximately 1,010 square feet with 2 bedrooms, 1 full bathroom, and 1 half bathroom, along with a spacious living room and kitchen that provide a comfortable and functional living area. Adding even more versatility, the property includes three additional hookups with water, electric, and sewer for mobile homes or campers, offering potential for extended family, guest accommodations, or additional income opportunities. A 40x15 workshop provides plenty of room for projects, equipment, storage, or hobbies. You'll also find a finished storage shed that could easily be transformed into a hobby room, creative space, or additional usable area. With two homes, multiple utility hookups, and useful outbuildings all on 2 acres m/l, this property offers a variety of possibilities for multi-generational living, rental potential, or someone looking for extra space and flexibility. Come explore all the opportunities this property has to offer!
| MLS # | 60336298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 14 |
| Listing Provided By | Missouri Home Realty | Angela Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Acreage | 2.00 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Window Unit(s) |
| Exterior Features | Cable Available, Second Residence |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Driveway |
| Property | 481 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | Mountain View |
| Zip Code | 65548 |
| Community Name | N/A |
| School District | Mountain View |
| Elementary School | Mountain View |
| High School | Mountain View |
| Listing VS Median (in N/A) | |
Price: $165,000 low | high Med: $319,900 sqft: 1,000 low | high Med: 1,745 $ / sqft: $165 low | high Med: $189 On site: 14 low | high Med: 60.5 | |
| State | MO |
|---|---|
| County | Howell |
| City | Mountain View |
| Zip Code | 65548 |
| Community Name | N/A |
| School District | Mountain View |
| Elementary School | Mountain View |
| High School | Mountain View |
| Listing VS Median (in N/A) | |
Price: $165,000 low | high Med: $319,900 sqft: 1,000 low | high Med: 1,745 $ / sqft: $165 low | high Med: $189 On site: 14 low | high Med: 60.5 | |