New ListingOpportunity awaits at 912 N Brown! This 2-bedroom, 1-bath home offers a chance to bring your vision to life and make it your own. The property features a detached garage and a nice yard with room to enjoy the outdoors. With some TLC and updates, this property has the potential to shine. Whether you're looking for your next investment project or a home to renovate and personalize, don't miss the possibilities this property has to offer!
| MLS # | 60337114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 2 |
| Listing Provided By | Sunshine, REALTORS | The Sunshine Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 324 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Fairfield |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Fairfield) | |
Price: $52,000 low | high Med: $145,000 sqft: 808 low | high Med: 1,133 $ / sqft: $64 low | high Med: $128 On site: 2 low | high Med: 224 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Fairfield |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Fairfield) | |
Price: $52,000 low | high Med: $145,000 sqft: 808 low | high Med: 1,133 $ / sqft: $64 low | high Med: $128 On site: 2 low | high Med: 224 | |