3 Bedroom, 1.5 Bathroom Ranch style home sitting on approximately 1.00 Acre located just outside the city limits of Anderson. The Home features a spacious Living Room, a large Primary Bedroom, and a covered front porch. Room attached to the Carport could be used for storage or a storm shelter. The home needs a lot of TLC but has great potential! Don't miss this opportunity!
| MLS # | 60336000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 19 |
| Listing Provided By | SWMO Homes | Ben Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 847 |
| Car Port | Yes |
| Acreage | 1.00 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Wooded/Cleared Combo, Steep, Acreage |
| Garage Yes / No | Yes |
|---|
| Property | 234 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Anderson |
| Zip Code | 64831 |
| Community Name | McDonald Not in List |
| School District | McDonald County |
| Elementary School | Anderson |
| High School | McDonald County |
| Listing VS Median (in McDonald Not in List) | |
Price: $52,000 low | high Med: $315,000 sqft: 847 low | high Med: 1,017 $ / sqft: $61 low | high Med: $310 On site: 19 low | high Med: 184 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Anderson |
| Zip Code | 64831 |
| Community Name | McDonald Not in List |
| School District | McDonald County |
| Elementary School | Anderson |
| High School | McDonald County |
| Listing VS Median (in McDonald Not in List) | |
Price: $52,000 low | high Med: $315,000 sqft: 847 low | high Med: 1,017 $ / sqft: $61 low | high Med: $310 On site: 19 low | high Med: 184 | |