**A TRUE OZARKS RETREAT WITH ROOM TO LIVE, WORK & PLAY!** Enjoy breathtaking panoramic views of the Ozarks from this private 30 Acre property offering the perfect blend of open pasture and wooded acreage. Whether you're looking for a hunter's paradise, a peaceful country escape, or a property with room for all your hobbies and equipment, this one delivers! The spacious 3-bedroom, 2.5-bath home features dramatic two-story vaulted ceilings and tall windows that bring in natural light while showcasing the surrounding scenery. Outside, enjoy a large above-ground pool, a paved driveway, and a 3-car detached garage. The impressive 40x60 fully insulated shop offers outstanding space for projects, equipment, storage, or a workshop. An additional highlight is the fully operational dog kennel setup, offering excellent versatility for dog enthusiasts or those seeking a dedicated kennel facility. With privacy, beautiful views, open ground, wooded surroundings, and an abundance of functional amenities, this unique Ozarks property offers endless possibilities for country living, recreation, and more!
| MLS # | 60336554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 11 |
| Listing Provided By | Alpha Realty MO, LLC | Cynthia L Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,883 |
| Basement | Y |
| Pool | Yes |
| Acreage | 30.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans |
| Exterior Features | Cable Available, Play House, Rain Gutters |
|---|---|
| Construction Materials | Brick, Brick-Partial, Vinyl Siding |
| Lot Features | Wooded/Cleared Combo, Pond, Secluded, Pasture, Mature Timber, Hilly, Acreage, Horses Allowed, Paved Frontage, Rolling, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Storage, Private, Paved, Garage Faces Side, Garage Door Opener, Driveway |
| Property | 1803 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Galena |
| Zip Code | 65656 |
| Community Name | N/A |
| School District | Galena |
| Elementary School | Abesville |
| High School | Galena |
| Listing VS Median (in N/A) | |
Price: $825,000 low | high Med: $319,700 sqft: 2,883 low | high Med: 2,636 $ / sqft: $286 low | high Med: $121 On site: 11 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Stone |
| City | Galena |
| Zip Code | 65656 |
| Community Name | N/A |
| School District | Galena |
| Elementary School | Abesville |
| High School | Galena |
| Listing VS Median (in N/A) | |
Price: $825,000 low | high Med: $319,700 sqft: 2,883 low | high Med: 2,636 $ / sqft: $286 low | high Med: $121 On site: 11 low | high Med: 14 | |