Escape to peace and privacy with this 2 bedroom home nestled on 3.73 acres of beautiful, secluded countryside. The property boasts a fantastic deck perfect for relaxing or entertaining, surrounded by the sights and sounds of nature. While the home could use a little TLC, it offers a great opportunity to make it your own. A standout feature is the huge shop building - ideal for hobbies and storage. Whether you're looking for a quiet retreat or a fixer-upper with big potential, this country gem is full of possibilities.
MLS# | 60293827 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 43 |
Listing Provided By | Alpha Realty MO, LLC | Amber Lutz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 800 |
Acreage | 3.73 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), W/D Hookup, Walk-In Shower |
Appliances | Propane Water Heater, Free Standing Stove: Propane |
Lot Features | Secluded, Mature Timber, Acreage |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Storage, Covered, Additional Parking |
Property | 592 |
---|
State | MO |
---|---|
County | Webster |
City | Fair Grove |
Zip Code | 65648 |
Community Name | Webster Not in List |
School District | Fair Grove |
Elementary School | Fair Grove |
Middle School | Fair Grove |
High School | Fair Grove |
Listing VS Median (in Webster Not in List) | |
Price: $150,000 low | high Med: $289,950 SqFt: 800 low | high Med: 1,901 $ / SqFt: $188 low | high Med: $153 On site: 43 low | high Med: 140.500000 |