**Seller is willing to pay up to 2% of the sale price toward a 2-1 rate buy down or toward buyer's closing costs, with acceptable offer.** You absolutely have to see this magnificent custom home on nearly 5 acres! 4 bedrooms, 2 bathrooms, 2 spacious living areas. If quiet, country living is what you're looking for, this is the home for you. Located, less than 20 minutes from Joplin and just 45 minutes from Northwest Arkansas, everything the area offers is within a short drive! The main living area is highlighted by vaulted ceilings and a cozy wood-burning fireplace and beautiful wood flooring.The kitchen is gorgeous, featuring granite countertops, stainless steel appliances, and an eat-at bar. The primary bedroom suite offers a private retreat with tray ceilings, walk-in closets, and an en suite bathroom with a custom tiled walk-in shower. Take your gathering outside to enjoy the covered back patio with a stunning rock outdoor wood-burning fireplace, perfect for these cooler evenings. Be safe from the weather with an indoor storm room and an outdoor storm shelter. More features include a water softener, 30x40 detached garage/workshop with electric/plumbing and a shed for additional storage. Bring your horses, your dreams, and make this one yours today. Call for a personal tour!
| MLS # | 60335877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 19 |
| Listing Provided By | Real Broker LLC | Forrest Real Estate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,197 |
| Acreage | 4.79 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Other |
|---|---|
| Construction Materials | Wood Frame, Wood Siding, Stone, Vinyl Siding |
| Lot Features | Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | See Remarks |
| Property | 3137 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $549,900 low | high Med: $317,350 sqft: 3,197 low | high Med: 2,452 $ / sqft: $172 low | high Med: $130 On site: 19 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $549,900 low | high Med: $317,350 sqft: 3,197 low | high Med: 2,452 $ / sqft: $172 low | high Med: $130 On site: 19 low | high Med: 42 | |