Great little 2 bed, 1 bath home right in the heart of Reeds Spring. This home features a large Living/Dining Area, Kitchen, 2 ample Bedrooms and a spacious Bathroom. Don't miss the large outbuilding for all of your storage needs. This property has been placed in an upcoming online event. All offers will be reviewed and responded to within 3 business days. All properties are subject to a 5% buyer's premium pursuant to the Auction Participation Agreement and Terms & Conditions (minimums will apply).
| MLS # | 60336648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 8 |
| Listing Provided By | Murney Associates - Primrose | James C Cline |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Acreage | 0.10 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Construction Materials | Wood Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 377 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Reeds Spring |
| Zip Code | 65737 |
| Community Name | N/A |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in N/A) | |
Price: $95,000 low | high Med: $319,700 sqft: 852 low | high Med: 2,636 $ / sqft: $112 low | high Med: $121 On site: 8 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Stone |
| City | Reeds Spring |
| Zip Code | 65737 |
| Community Name | N/A |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in N/A) | |
Price: $95,000 low | high Med: $319,700 sqft: 852 low | high Med: 2,636 $ / sqft: $112 low | high Med: $121 On site: 8 low | high Med: 14 | |