Welcome to a truly unique opportunity on beautiful Lake Taneycomo! This beautifully decorated 3-bedroom, 2-bath condo offers incredible lake views and a lakefront setting in the popular Fall Creek Resort. Thoughtfully finished and offered completely turnkey, this property is ready to enjoy from day one as your personal Branson getaway, full-time residence, or short-term rental investment. Recent improvements include new windows, a new HVAC system, and a new hot water heater, providing added comfort and peace of mind for the next owner. The spacious floor plan offers plenty of room for family and guests while the beautiful Lake Taneycomo setting creates the perfect place to relax and unwind. Approved for short-term rental use, this condo offers excellent flexibility for buyers looking for an investment property or vacation home with income potential. Conveniently located in Fall Creek Resort and just minutes from Branson's famous shows, shopping, dining, golf, entertainment, and area attractions. Turnkey, updated, lakefront, and STR-ready--this is a Branson property you won't want to miss!
| MLS # | 60336099 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Tri-Lakes | Melissa Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,172 |
| Water Front | Yes |
| Property View | Lake, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Water View, Lake Front, Lake View, Water Front |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved, Parking Spaces |
| Property | 1422 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Fall Creek Condos |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Fall Creek Condos) | |
Price: $349,900 low | high Med: $145,450 sqft: 1,172 low | high Med: 731 $ / sqft: $299 low | high Med: $200 On site: 15 low | high Med: 257 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Fall Creek Condos |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Fall Creek Condos) | |
Price: $349,900 low | high Med: $145,450 sqft: 1,172 low | high Med: 731 $ / sqft: $299 low | high Med: $200 On site: 15 low | high Med: 257 | |