Escape to your own piece of country living! This unique property offers a 337 square foot tiny home situated on 19.76 acres. The home is 337 square foot with a kitchen, living area, bedroom, and bathroom that includes a shower, washer, dryer, with new PEX plumbing and a new water heater. The flooring is beautiful laminate. The kitchen is fully functional that includes a generous refrigerator. This home is move-in ready. It has electric on site, a private well and a brand new septic tank. There is a 10x13 shed in excellent condition behind tiny home. The land is mostly flat and clear, making it ideal for building your dream home. There is a perimeter fence that is in good condition with a gated entrance perfect for housing cattle or small farm animals. There is also a small pond to the southeast side of the property ready to use. There is also a proposed reservoir that will be located a short distance to the north of this property. See the information in the documents.
| MLS # | 60332515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 63 |
| Listing Provided By | Better Homes & Gardens SW Grp | Allan D. Cibert |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 337 |
| Acreage | 19.76 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Wooded/Cleared Combo, Pasture, Dead End Road/Street, Cleared, Acreage, Horses Allowed, Level, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Property | 143 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | South |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $261,250 low | high Med: $319,900 sqft: 337 low | high Med: 1,450 $ / sqft: $775 low | high Med: $221 On site: 63 low | high Med: 47 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | South |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $261,250 low | high Med: $319,900 sqft: 337 low | high Med: 1,450 $ / sqft: $775 low | high Med: $221 On site: 63 low | high Med: 47 | |