2.80 Acres with well, septic, and plenty of possibilities! Discover the potential of this private, fully fenced property featuring an existing well, septic system, multiple outbuildings, horse training pen, and feed shed. Whether you're looking for a place for animals, a future homesite, or room to make your own, this property offers a great starting point. An existing manufactured home is located on the property with little value attributed to the home as it is in need of repairs. Bring your plans, explore the possibilities, and see what this property has to offer! Schedule your showing today!
| MLS # | 60335830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 22 |
| Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Basement | Y |
| Acreage | 2.80 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Window Unit(s) |
| Lot Features | Acreage, Horses Allowed |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 292 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $84,500 low | high Med: $315,000 sqft: 1,340 low | high Med: 1,871 $ / sqft: $63 low | high Med: $169 On site: 22 low | high Med: 208 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $84,500 low | high Med: $315,000 sqft: 1,340 low | high Med: 1,871 $ / sqft: $63 low | high Med: $169 On site: 22 low | high Med: 208 | |