Investment Opportunity! Two homes together on one lot. Each offering 2 bedrooms 1 bath over a full unfinished basement for additional storage/storm shelter. Metal roofs, central heat/air. Located Inside the city limits of Houston. Tenants in place and wishing to stay. Income generating Investment property!
| MLS # | 60336170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Southern Missouri Realty | Carla S Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Acreage | 0.33 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Frame, Stucco |
|---|---|
| Lot Features | Mature Timber, Sloped |
| Garage Yes / No | No |
|---|
| Property | 575 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $317,350 sqft: 1,800 low | high Med: 2,319 $ / sqft: $83 low | high Med: $139 On site: 14 low | high Med: 69.5 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $317,350 sqft: 1,800 low | high Med: 2,319 $ / sqft: $83 low | high Med: $139 On site: 14 low | high Med: 69.5 | |