Experience luxurious living at its finest in this breathtaking 8,600 sq ft estate nestled on over 4 fully fenced, private acres. Behind an electronic gate, discover a masterpiece of design and comfort with 5 spacious bedrooms and 5 spa-inspired bathrooms, perfectly blending elegance and functionality. Entertain effortlessly in the gourmet kitchen featuring a commercial-grade refrigerator, premium appliances, and a walk-through butler's pantry complete with its own fridge-ideal for hosting large gatherings. The lower level offers a full second kitchen, adjacent to a walk-in wine cellar, creating the perfect setting for private dinners or extended guest stays. Indulge in cinematic nights in the tiered theater room, or break a sweat in your fully-equipped home gym. Work from home in style with a main-floor office offering quiet focus and natural light. The open-concept living room flows seamlessly into the primary suite via a striking see-through fireplace-adding warmth and ambiance to both spaces. Step outside to enjoy manicured grounds, a 30x30 shop for hobbies or storage, and plenty of space for future amenities. This exceptional property offers rare privacy and security without sacrificing access to modern convenience. Every inch of this home has been thoughtfully designed for luxury, comfort, and lifestyle-welcome to your forever estate.
| MLS # | 60336552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 10 |
| Listing Provided By | Murney Associates - Primrose | Langston Group |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 10,837 |
| Basement | Y |
| Acreage | 4.07 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans, Mini-Splits |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Brick-All, Stone, Stucco |
| Lot Features | Mature Timber, Landscaping, Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Barn, Private, Paved, Gated, Garage Faces Side, Garage Door Opener, Electric Gate, Driveway, Circular Driveway |
| Property | 16017 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Rolling Meadows Est |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Rolling Meadows Est) | |
Price: $2,200,000 low | high Med: $2,200,000 sqft: 10,837 low | high Med: 10,837 $ / sqft: $203 low | high Med: $203 On site: 10 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Rolling Meadows Est |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Rolling Meadows Est) | |
Price: $2,200,000 low | high Med: $2,200,000 sqft: 10,837 low | high Med: 10,837 $ / sqft: $203 low | high Med: $203 On site: 10 low | high Med: 10 | |