New ListingBeautiful new construction home in a premiere Anthony Park neighborhood on Springfield's South side. Featuring an accessible, ZERO entry, open concept, living room with 11 ft ceilings, large windows, and gas log fireplace. Kitchen has large center island, quartz counter tops, huge walk-in pantry and dining area. Master en-suite has dual sink vanity, 5' walk-in shower, linen closet, and walk-in closet with access to laundry room. Split bedroom floor plan; Bedrooms 2 & 3 share a full bath, a powder room and spacious mudroom are off the entryway. Covered porch out back. Excellent location minutes from the medical mile.
| MLS # | 60336756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Local | Adam Graddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,241 |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Brick-Partial |
| Lot Features | Landscaping, Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Anthony Park |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in Anthony Park) | |
Price: $575,000 low | high Med: $850,000 sqft: 2,241 low | high Med: 4,053 $ / sqft: $257 low | high Med: $210 On site: 6 low | high Med: 377 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Anthony Park |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in Anthony Park) | |
Price: $575,000 low | high Med: $850,000 sqft: 2,241 low | high Med: 4,053 $ / sqft: $257 low | high Med: $210 On site: 6 low | high Med: 377 | |