Welcome home to this beautifully updated 3-bedroom, 2-bathroom home in Springfield, MO! Featuring fresh paint throughout, new flooring, and remodeled kitchen and bathrooms, this home offers a refreshed look and feel with modern updates throughout. Don't miss your chance to see all this home has to offer!
| MLS # | 60335909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active W/contingency |
| Year | 1947 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Local | The Springfield Home Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,556 |
| Car Port | Yes |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Additional Parking |
| Property | 1535 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Wells Place |
| School District | SGF-Parkview |
| Elementary School | SGF-Rountree |
| High School | SGF-Parkview |
| Listing VS Median (in Wells Place) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,556 low | high Med: 1,556 $ / sqft: $154 low | high Med: $154 On site: 20 low | high Med: 20 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Wells Place |
| School District | SGF-Parkview |
| Elementary School | SGF-Rountree |
| High School | SGF-Parkview |
| Listing VS Median (in Wells Place) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,556 low | high Med: 1,556 $ / sqft: $154 low | high Med: $154 On site: 20 low | high Med: 20 | |