New ListingWelcome home to this adorable 3-bedroom property conveniently located just off 7th Street! From the moment you step inside, you'll love the beautiful hardwood floors and inviting atmosphere. The spacious living room and dining room offer plenty of room to relax, entertain, and make yourself at home. Step outside to enjoy the fully fenced backyard, complete with a patio perfect for grilling out, sipping your morning coffee, or unwinding after a long day. You'll also find a backyard shed, providing extra storage for all your outdoor essentials, tools, or hobbies. With convenient alley access and a location close to everyday amenities, this home offers the perfect combination of charm, comfort, and convenience. Move-in ready and waiting for you to make it your own!
| MLS # | 60336994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | Venture Group Real Estate | Cloe Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,019 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame |
|---|
| Garage Yes / No | No |
|---|
| Property | 554 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | McKinnley |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $139,999 low | high Med: $317,350 sqft: 1,019 low | high Med: 2,452 $ / sqft: $137 low | high Med: $130 On site: 3 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | McKinnley |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $139,999 low | high Med: $317,350 sqft: 1,019 low | high Med: 2,452 $ / sqft: $137 low | high Med: $130 On site: 3 low | high Med: 42 | |