Welcome to your perfect Branson getaway in the Lodges at Roark Creek a gated community offering peace, privacy, and resort-style amenities! Nestled in a quiet, wooded setting with views of Roark Creek and the golf course, this spacious lodge comfortably sleeps 12 guests with 4 bedrooms2 on each floorall featuring king-sized beds and private en-suite bathrooms. The main-level bathrooms are complete with walk-in showers and relaxing jetted tubs. Unwind on the large, covered front porch or kick back on the screened-in back deck equipped with a TVperfect for enjoying the outdoors in any season. Inside, the living area welcomes you with a cozy rock fireplace, soaring natural light, and a 50'' smart TV. The open kitchen offers bar seating and connects to the dining area, which opens directly onto the back deck for easy indoor-outdoor flow. Located just 3 miles from Silver Dollar City and only minutes from Table Rock Lake and Branson's famous Hwy 76 strip, this cabin is close to all the funwhile still feeling tucked away. Guests also have access to incredible community amenities including a zero-entry pool, tennis and basketball courts, a sand volleyball court, playground, walking trails, fitness center, covered picnic area, and access to the golf course. Plus, Forrest Lake is right down the road for fishing lovers! Whether you're looking for a family retreat or a profitable nightly rental, this fully furnished lodge offers the best of Branson living.
MLS# | 60295628 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 17 |
Listing Provided By | Keller Williams | Holt Homes Group |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,000 |
Golf Course | Yes |
Property View | Creek, Stream, Golf Course, Pano |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Laminate Counters, Cultured Marble Counters, High Ceilings, Cable TV, Smoke Detector(s), Internet - Cable, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Cathedral Ceiling(s) |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Additional Water Heater(s), Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Wood Frame, Wood Siding, Stone |
Lot Features | Water View, On Golf Course, Rolling, Trees, Water Front |
Garage Yes / No | No |
---|---|
Parking Features | Paved, Parking Spaces, On Street, Additional Parking |
Property | 2315 |
---|
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stonebridge Village |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stonebridge Village) | |
Price: $625,000 low | high Med: $419,750 SqFt: 2,000 low | high Med: 2,207 $ / SqFt: $313 low | high Med: $194 On site: 17 low | high Med: 30.000000 |