Beautiful 70 acres in Douglas County, MO with a 2 bedroom and 2 bath home. Roughly 15 acres is pasture land and the rest is wooded with marketable timber. There is a stream in the draw north of the clearing. The home was running off of solar until the power was ran from the road, that hardware and system is still there and available to be hooked back up. There are animal pens in place ready for you to bring farm animals home. Less than a mile to Bryant Creek at Vera Cruz Access.
| MLS # | 60336057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 18 |
| Listing Provided By | Century 21 Hometown Properties | Robert Tim Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Acreage | 72.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|
| Exterior Features | Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, Driveway, Additional Parking |
| Property | 28 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $380,000 low | high Med: $319,900 sqft: 1,200 low | high Med: 1,745 $ / sqft: $317 low | high Med: $189 On site: 18 low | high Med: 60.5 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $380,000 low | high Med: $319,900 sqft: 1,200 low | high Med: 1,745 $ / sqft: $317 low | high Med: $189 On site: 18 low | high Med: 60.5 | |