New ListingWelcome home to this charming all-brick, 3-bedroom, 2-bath home built in 1988! Featuring all-new flooring throughout, this home offers a fresh, updated feel with a comfortable and functional layout. Enjoy the privacy of a fully fenced yard, perfect for outdoor entertaining, pets, or simply relaxing outdoors. Tucked away on a quiet cul-de-sac, this home offers a wonderful combination of comfort, privacy, and convenience. A great opportunity to make this inviting home your own!
| MLS # | 60336965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | Murney Associates - Primrose | Marty K Chaney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Cable Available, Garden, Rain Gutters |
|---|---|
| Construction Materials | Brick-All |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1557 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Greenwood Hills |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in Greenwood Hills) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,596 low | high Med: 1,596 $ / sqft: $156 low | high Med: $156 On site: 5 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Greenwood Hills |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in Greenwood Hills) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,596 low | high Med: 1,596 $ / sqft: $156 low | high Med: $156 On site: 5 low | high Med: 5 | |