**OPEN HOUSE SUNDAY, JUNE 15th 2-4PM** Welcome to the charming 511 Thunderbird Drive in Rogersvillethis 3-bedroom, 2-bathroom gem offers the perfect blend of comfort, style, and neighborhood amenities. Located in the beautiful Leabrook subdivision, this home is ideal for anyone looking for space, convenience, and community. Step into the spacious living room featuring warm wood floors and a cozy gas log fireplaceperfect for relaxing evenings at home. The kitchen is well-equipped with stainless steel appliances, a double oven, and plenty of cabinet space for all your culinary needs. The large master bedroom provides a peaceful retreat with generous closet space, and you'll love the size and functionality of the additional bedrooms and storage throughout the home. Step outside to enjoy the beautifully landscaped and fully fenced backyard, complete with a large patio and pergolaperfect for outdoor entertaining, dining, or simply enjoying the view. The charming Leabrooke neighborhood offers residents a lifestyle to love with access to a community pool, playground, bike trail, tennis court, basketball court, and a scenic lake. Don't miss your chance to call this one homeschedule your private tour today!
MLS# | 60296576 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 7 |
Listing Provided By | Murney Associates - Primrose | Patrick J Murney |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,743 |
Acreage | 0.22 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Synthetic Stucco, Vinyl Siding |
Lot Features | Landscaping, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 1801 |
---|
State | MO |
---|---|
County | Webster |
City | Rogersville |
Zip Code | 65742 |
Community Name | Leabrooke Est |
School District | Rogersville |
Elementary School | Rogersville |
Middle School | Rogersville |
High School | Rogersville |
Listing VS Median (in Leabrooke Est) | |
Price: $279,900 low | high Med: $400,000 SqFt: 1,743 low | high Med: 2,189 $ / SqFt: $161 low | high Med: $183 On site: 7 low | high Med: 17.000000 |