Built in 2021, this property is nearly finished and offers a great opportunity for a private retreat, hunting cabin, campground, or short-term rental/Airbnb. The property is equipped with a private well, private septic system, and electricity, plus 6 RV hookups making it well suited for a campground or recreational use. Only 4-8 miles to lake access. 4 acres with no HOA, or restrictions. The possibilities are wide open. Whether you are looking for a recreational get away income-producing property or a place to create your own private retreat. Opportunities like this don't come along often - Don't miss out! Property sold As-Is condition.
| MLS # | 60334975 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 33 |
| Listing Provided By | All Seasons Realtors | Kelly Frieze |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 600 |
| Acreage | 4.00 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric, Window Units |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Parking Area, Private Drive |
| Property | 153 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $134,000 low | high Med: $315,000 sqft: 600 low | high Med: 1,878 $ / sqft: $223 low | high Med: $169 On site: 33 low | high Med: 119.5 | |
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $134,000 low | high Med: $315,000 sqft: 600 low | high Med: 1,878 $ / sqft: $223 low | high Med: $169 On site: 33 low | high Med: 119.5 | |
![]() | $134,00049 Route BbGreenfield, MO 65661 |