New ListingThe Billy D Harwood Farm - 61 Acres of Beautiful Country Living! First time on the market! This farm is a special property offering 61 acres of beautiful countryside, with the Pomme de Terre River bordering the east side and the home perfectly positioned to overlook the river. Built in 1990, the home features 3 bedrooms, 2 baths, a welcoming living room with a pellet stove, a nice kitchen with plenty of cabinet storage, dining areas ready for big family gatherings, a spacious utility room, and extra storage. There's also a 2-car attached garage and an unfinished basement with room for additional storage or future possibilities. A detached 24x32 garage/shop gives you even more space for projects, equipment, or hobbies. The land is fenced and includes a pond, a 32x48 pole barn, and a 44x64 barn with concrete floors. Whether you're looking for a place to run livestock, enjoy country life, or simply have room to spread out, this property has plenty to offer. With gorgeous river views and several beautiful potential building sites, there's even an opportunity to build your dream home in this special setting. This farm has been loved and cared for, and now it's ready for someone new to make memories and enjoy the peaceful country lifestyle it provides. Properties like this don't come along every day--come see all the possibilities this farm has to offer!
| MLS # | 60336776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 7 |
| Listing Provided By | A R Wilson, REALTORS | Tamra J Tucker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Basement | Y |
| Acreage | 61.90 |
| Water Front | Yes |
| Property View | Panoramic, River |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Pasture, Mature Timber, Acreage, Paved Frontage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 2014 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Fair Grove |
| Zip Code | 65648 |
| Community Name | Greene Not in List |
| School District | Fair Grove |
| Elementary School | Fair Grove |
| High School | Fair Grove |
| Listing VS Median (in Greene Not in List) | |
Price: $890,000 low | high Med: $417,500 sqft: 1,656 low | high Med: 2,253 $ / sqft: $537 low | high Med: $187 On site: 7 low | high Med: 83.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Fair Grove |
| Zip Code | 65648 |
| Community Name | Greene Not in List |
| School District | Fair Grove |
| Elementary School | Fair Grove |
| High School | Fair Grove |
| Listing VS Median (in Greene Not in List) | |
Price: $890,000 low | high Med: $417,500 sqft: 1,656 low | high Med: 2,253 $ / sqft: $537 low | high Med: $187 On site: 7 low | high Med: 83.5 | |