Welcome home to this spacious, light-filled property tucked away on a quiet dead-end cul-de-sac in desirable Galloway! Enjoy the perfect blend of privacy and convenience, just a short walk from scenic walking trails, Sequiota Park, and the popular Lone Pine area. Inside, you'll find an inviting layout with abundant natural light and plenty of room to spread out. The main level features three bedrooms and two full bathrooms, while the finished lower level offers an additional bedroom, full bathroom, and a versatile bonus room--perfect for a home office, game room, or fifth non-conforming bedroom. The lower level is ideal for entertaining, complete with a wet bar featuring bar taps and a refrigerator! This home also boasts numerous recent updates, including new carpet throughout, fresh interior and exterior paint, and a roof, deck, and privacy fence all approximately two years old. With its generous living space, thoughtful updates, fantastic entertaining areas, and prime location near some of Springfield's favorite outdoor destinations, this home has so much to offer. Don't miss your opportunity to make it yours!
| MLS # | 60336008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 19 |
| Listing Provided By | EXP Realty LLC | Jordan Chubb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,813 |
| Basement | Y |
| Acreage | 0.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 1845 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Twin Springs Estates |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Twin Springs Estates) | |
Price: $389,000 low | high Med: $329,500 sqft: 2,813 low | high Med: 2,166 $ / sqft: $138 low | high Med: $158 On site: 19 low | high Med: 15.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Twin Springs Estates |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Twin Springs Estates) | |
Price: $389,000 low | high Med: $329,500 sqft: 2,813 low | high Med: 2,166 $ / sqft: $138 low | high Med: $158 On site: 19 low | high Med: 15.5 | |