Here is a wonderful house in a quiet neighborhood. The home features a serene outdoor living space with a great view of mature trees in the back yard. The cozy kitchen with granite countertops and fireplace in the living room create a cozy environment to relax. The primary suite offers 2 walk-in closets to go along with the jetted tub in the master bath. This home features a walk-out basement with additional outdoor living space. This home is only minutes away from both hospitals, making it a desirable place to live. Come see it before its too late!
| MLS # | 60335554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 23 |
| Listing Provided By | Southtown Real Estate | Jonathan Stephens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,430 |
| Basement | Y |
| Acreage | 0.23 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame, Wood Siding, Brick |
|---|---|
| Lot Features | Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1845 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Joplin |
| Elementary School | Stapleton |
| High School | Joplin |
| Listing VS Median (in Newton Not in List) | |
Price: $324,900 low | high Med: $294,000 sqft: 2,430 low | high Med: 2,068 $ / sqft: $134 low | high Med: $142 On site: 23 low | high Med: 131 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Joplin |
| Elementary School | Stapleton |
| High School | Joplin |
| Listing VS Median (in Newton Not in List) | |
Price: $324,900 low | high Med: $294,000 sqft: 2,430 low | high Med: 2,068 $ / sqft: $134 low | high Med: $142 On site: 23 low | high Med: 131 | |