Pioneer paradise! Here's a cabin that blends luxury with the great outdoors. Tucked behind the exclusive gates of Stonebridge Village, this four-bedroom, four-bathroom woodsy retreat sits near scenic Forest Lake, offering privacy and convenience. Designed with an open floor plan, gourmet kitchen, and a screened-in patio, surrounded by the natural beauty of the Ozark Mountains, it makes entertaining a breeze. This is the lodge the pioneers could only dream of! Stonebridge Village offers first-class amenities, including a lavish clubhouse, restaurant, swimming pools, fitness center, tennis courts, playground, and walking trails. For golf lovers, the Ledgestone 18-hole championship course is at your doorstep. Whether you're looking for a second home, a short-term rental investment, or both, this cabin's location can't be beat. Minutes from Table Rock Lake, Branson's world-class shopping, dining, and entertainment, this property promises endless opportunities for fun and relaxation. Don't miss this chance to own a piece of the Ozarks and generate rental income at the same time! Check out the 3D Virtual Tour today.
MLS # | 60281328 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 261 |
Listing Provided By | Hustle Back Realty | Charlie Gerken |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,978 |
Property View | Panoramic |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Solid Surface Counters, Vaulted Ceiling(s), High Ceilings, Cable TV, Smoke Detector(s), High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Wood Siding, Stone |
Lot Features | Landscaping, Level, Paved Frontage, Trees |
Garage Yes / No | No |
---|---|
Parking Features | Paved, Parking Spaces |
Property | 2807 |
---|
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stonebridge Village |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stonebridge Village) | |
Price: $575,000 low | high Med: $424,750 SqFt: 1,978 low | high Med: 2,953 $ / SqFt: $291 low | high Med: $144 On site: 261 low | high Med: 144.000000 |