First time ever on the market. 3 bedroom 2 bathrooms, 2 car attached garage and 2 car detached shop. Home originally built in 1971 with an addition in 1984. Newer roof (3yrs) and siding and a recently serviced AC (2026 service). Beautiful kitchen cabinets and a wonderful layout make this an amazing opportunity to make this your own with some minimal updates. Come check it out!
| MLS # | 60335975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 19 |
| Listing Provided By | The Essential Real Estate | Donald Fifer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,619 |
| Acreage | 0.57 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Solid Masonry, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway, Circular Driveway |
| Property | 1136 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 64755 |
| School District | Jasper |
| Elementary School | Jasper |
| High School | Jasper |
| Listing VS Median (in 64755) | |
Price: $224,950 low | high Med: $227,425 sqft: 1,619 low | high Med: 1,550 $ / sqft: $139 low | high Med: $147 On site: 19 low | high Med: 45.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 64755 |
| School District | Jasper |
| Elementary School | Jasper |
| High School | Jasper |
| Listing VS Median (in 64755) | |
Price: $224,950 low | high Med: $227,425 sqft: 1,619 low | high Med: 1,550 $ / sqft: $139 low | high Med: $147 On site: 19 low | high Med: 45.5 | |