Welcome to this beautiful walkout basement home on a secluded lot backing up to a green zone with mature trees and wildlife! This home is custom built, a quality you are looking for. Open concept with high ceiling in entry and great room for a grand entrance. Featuring 5 bedrooms, 3.5 bathrooms, office, storm shelter, wet bar in the basement, oversized 18ft wide garage door and John deer/golf cart garage plus lots of storage. Elegant design, beautiful details and finishes. Incredible Master Bedroom Suite with soaking tub, beautiful vanities, walk-in tile shower and large walk-in closet. Spacious kitchen with huge and beautiful quartz waterfall island, stainless appliance, huge walk-in pantry, floating shelves with tile walls and accent lighting and beautiful hardwood flooring. Lower floor features two spacious bedrooms with a full bath, a huge great room with wet bar, access to John deere/golf cart garage and lots of storage. Additional features include a water softener, tankless water heater, a big yard backing into a green zone and more. This property is in close proximity to Springfield schools and easy access to shopping and dining. Located in Springlawn subdivision with a swimming pool and playground access! See it today!
| MLS # | 60336060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 17 |
| Listing Provided By | ReeceNichols - Springfield | George A Martinov |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,196 |
| Basement | Y |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Wood Frame, Brick-All, Concrete |
| Lot Features | Sprinklers In Front, Landscaping, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Oversized, Golf Cart Garage, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 5065 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Springlawn Park |
| School District | SGF-Hillcrest |
| Elementary School | SGF-Truman |
| High School | SGF-Hillcrest |
| Listing VS Median (in Springlawn Park) | |
Price: $714,000 low | high Med: $500,000 sqft: 4,196 low | high Med: 2,855 $ / sqft: $170 low | high Med: $175 On site: 17 low | high Med: 27 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Springlawn Park |
| School District | SGF-Hillcrest |
| Elementary School | SGF-Truman |
| High School | SGF-Hillcrest |
| Listing VS Median (in Springlawn Park) | |
Price: $714,000 low | high Med: $500,000 sqft: 4,196 low | high Med: 2,855 $ / sqft: $170 low | high Med: $175 On site: 17 low | high Med: 27 | |