New ListingWell kept duplex in southwest Springfield on corner lot. Brick & vinyl siding exterior. Each unit has 2 bedrooms and 2 baths. 2 car garage for each unit. Easy access to James River Fwy
| MLS # | 60336982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX House of Brokers | Dan Senn |
| Units | 2 |
|---|---|
| Zoning | R-2 |
| Acreage | 0.33 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 2090 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Del Prado Hills |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Jeffries |
| High School | SGF-Kickapoo |
| Listing VS Median (in Del Prado Hills) | |
Price: $289,900 low | high Med: $273,450 On site: 6 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Del Prado Hills |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Jeffries |
| High School | SGF-Kickapoo |
| Listing VS Median (in Del Prado Hills) | |
Price: $289,900 low | high Med: $273,450 On site: 6 low | high Med: 50 | |