Three lakefront lots with a gentle walk to the water's edge! First time this home has ever been on the market. There is a ton of potential with the combined lot size and the possible slip options. Not many lakefront homes are sitting on one acre of level ground steps from the water with the option to purchase two 10 x 28 slips. Ranch style with 3 bedrooms and 2 baths. Open kitchen and dining. Good sized 2 car garage with a workshop/storage room off garage. Home will need some work but has potential. The lots are pancake flat and it would be easy to build a garage or another home on extra lot. Two 10 x 28 slips are also optional at $85K each. Sold as is.
MLS# | 60296549 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 7 |
Listing Provided By | RE/MAX Lakeside | Kari Bass |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,818 |
Acreage | 1.00 |
Water Front | Yes |
Property View | Lake, Panoramic |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Cultured Marble Counters, Walk-In Closet(s), Soaking Tub, W/D Hookup, Walk-In Shower |
Appliances | Propane Water Heater, Free Standing Stove: Propane, Refrigerator |
Exterior Features | Rain Gutters |
---|---|
Lot Features | Lake Front, Dead End Road/Street, Cleared, Adjoins Government Land, Corner, Easement/Restrictions, Level, Paved Frontage, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Paved, Parking Spaces, Parking Pad, Gravel, Garage Faces Side, Driveway, Additional Parking |
Property | 817 |
---|
State | MO |
---|---|
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Turkey Mtn Estates2 |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Turkey Mtn Estates2) | |
Price: $389,000 low | high Med: $359,450 SqFt: 1,818 low | high Med: 1,719 $ / SqFt: $214 low | high Med: $209 On site: 7 low | high Med: 28.500000 |