Welcome home to this Southside Springfield beauty! You won't want to miss this 3 bed, 2 bath, 2 car garage remodeled home. This home has so many great modern updates throughout, and new roof and gutters, new flooring and fresh painted. Beautifully renovated kitchen with new appliances, cabinets and a master suite with new tiled shower that is sure to impress.It has been tastefully renovated with modern upgrades throughout. Featuring stylish LVT flooring, sleek granite countertops, fresh paint, updated hardware. New contemporary lighting and ceiling fan fixtures. Large backyard with several mature trees, full privacy fence-ideal for relaxing or entertaining. Master bedroom window and master bath window are in the process of being replaced. Do not miss your chance to own a move in ready home. Schedule a tour today!
MLS# | 60296140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 12 |
Listing Provided By | Keller Williams | Yonga Kim Yassa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,189 |
Acreage | 0.22 |
Property View | City |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Soaking Tub, W/D Hookup, Walk-In Shower, Marble Counters |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Siding, Brick-Partial |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1082 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Countryside Estates |
School District | SGF-Parkview |
Elementary School | SGF-Jeffries |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Countryside Estates) | |
Price: $239,900 low | high Med: $237,450 SqFt: 1,189 low | high Med: 1,651 $ / SqFt: $202 low | high Med: $157 On site: 12 low | high Med: 45.500000 |