This 3 bedroom 2 full bath 2 car garage home has been totally remodeled. NEW roof, NEW siding, NEW double hung windows, NEW Paint, NEW Flooring, NEW water heater, NEW HVAC and ducts, NEW Cabinets and NEW Granite countertops. You will love the warm brick front and full privacy fenced back yard. A few extras include a coat closet, a linen closet, master bedroom walk in closet and walk in shower with seat. Don't miss this one.
| MLS # | 60335896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 18 |
| Listing Provided By | Century 21 Performance Realty | Bill Tropepe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,109 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces, Garage Faces Front |
| Property | 1311 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Berkeshire Trails |
| School District | SGF-Central |
| Elementary School | SGF-Bissett |
| High School | SGF-Central |
| Listing VS Median (in Berkeshire Trails) | |
Price: $216,900 low | high Med: $205,950 sqft: 1,109 low | high Med: 1,215 $ / sqft: $196 low | high Med: $172 On site: 18 low | high Med: 46 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Berkeshire Trails |
| School District | SGF-Central |
| Elementary School | SGF-Bissett |
| High School | SGF-Central |
| Listing VS Median (in Berkeshire Trails) | |
Price: $216,900 low | high Med: $205,950 sqft: 1,109 low | high Med: 1,215 $ / sqft: $196 low | high Med: $172 On site: 18 low | high Med: 46 | |