This charming property offers a great opportunity for investors or homeowners looking to add some sweat equity and make a home their own. With appealing character, a large covered front porch, a spacious sunroom, and a fenced-in yard, this home has plenty of features to appreciate and potential to make it truly special. Inside, you'll find two full bathrooms, working central heat and air, updated electrical completed within the last five years, and some newer cosmetic updates. The home's charming features and inviting curb appeal provide a great starting point for someone ready to bring their vision to life. Being sold as is.
| MLS # | 60336530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Local | Evan Ryan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,321 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Rear, Detached Carport |
| Property | 393 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $317,350 sqft: 1,321 low | high Med: 2,452 $ / sqft: $60 low | high Med: $130 On site: 11 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $317,350 sqft: 1,321 low | high Med: 2,452 $ / sqft: $60 low | high Med: $130 On site: 11 low | high Med: 42 | |