''No interior access, occupied property. Do not disturb occupants. Trespassing is prohibited. Any inspections of this property is not allowed.'' No offers before 10/15/26. This property is being sold as-is, property is lender -owned and U.S. Bank National Association is making no representations or warranties.
| MLS # | 60335641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 21 |
| Listing Provided By | Branson Lakes Country Realty | Shane Grady |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Acreage | 0.27 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 275 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Galena |
| Zip Code | 65656 |
| Community Name | Not in List: Stone |
| School District | Galena |
| Elementary School | Galena |
| High School | Galena |
| Listing VS Median (in Not in List: Stone) | |
Price: $160,000 low | high Med: $437,250 sqft: 1,200 low | high Med: 2,913 $ / sqft: $133 low | high Med: $150 On site: 21 low | high Med: 17 | |
| State | MO |
|---|---|
| County | Stone |
| City | Galena |
| Zip Code | 65656 |
| Community Name | Not in List: Stone |
| School District | Galena |
| Elementary School | Galena |
| High School | Galena |
| Listing VS Median (in Not in List: Stone) | |
Price: $160,000 low | high Med: $437,250 sqft: 1,200 low | high Med: 2,913 $ / sqft: $133 low | high Med: $150 On site: 21 low | high Med: 17 | |