Welcome home to Southern Hills in Leawood Village! This inviting split-level home offers 3 bedrooms, 3 full bathrooms, and approximately 2,636 square feet of living space on a spacious .58-acre lot. A downstairs bonus room offers flexible space for a potential fourth bedroom, family room, or second living area. Fresh paint throughout gives the home a bright, clean feel. Solar panels add an energy-conscious feature to the property. Enjoy quiet mornings or relaxing evenings on the back deck, with plenty of outdoor space to make your own. An attached two-car garage adds everyday convenience. With room to spread out inside and out, this home is ready for its next chapter!
| MLS # | 60336304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty Elevate | Fina Eaton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,636 |
| Basement | Y |
| Acreage | 0.58 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side |
| Property | 1574 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Stapleton |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $319,700 low | high Med: $319,900 sqft: 2,636 low | high Med: 2,040 $ / sqft: $121 low | high Med: $157 On site: 14 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Stapleton |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $319,700 low | high Med: $319,900 sqft: 2,636 low | high Med: 2,040 $ / sqft: $121 low | high Med: $157 On site: 14 low | high Med: 75 | |