Tucked along a quiet dead end street, this three bedroom, one and a half bathroom home has a welcoming front porch and the kind of charm that makes you want to see inside. The neighborhood has a slightly whimsical feel, with easy highway access keeping everything close to home. Inside, large windows bring in beautiful natural light, while wood beams in the dining area and soft green kitchen cabinetry give the home a personality all its own. Engineered hardwoods, fresh paint, and thoughtfully updated finishes throughout blend beautifully with the original character that makes this home feel so inviting. The oversized sunroom might just become your favorite spot! With windows stretching across the back of the home, there's room for a cozy reading corner, a collection of plants, and a table where everyone can gather. This space offers a lovely place to enjoy the changing seasons overlooking the backyard, where mature trees, room to play, and a storage shed add to the appeal. Meticulously maintained, a new roof, new HVAC system, this has virtually no deferred maintainence and is move-in ready for its next family. Call for your private showing today!
| MLS # | 60336252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 14 |
| Listing Provided By | Murney Associates - Primrose | Brea Hunter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,321 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | Landscaping, Dead End Road/Street, Level, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1096 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Shady Dell |
| School District | SGF-Central |
| Elementary School | SGF-Weller |
| High School | SGF-Central |
| Listing VS Median (in Shady Dell) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,321 low | high Med: 1,321 $ / sqft: $148 low | high Med: $148 On site: 14 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Shady Dell |
| School District | SGF-Central |
| Elementary School | SGF-Weller |
| High School | SGF-Central |
| Listing VS Median (in Shady Dell) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,321 low | high Med: 1,321 $ / sqft: $148 low | high Med: $148 On site: 14 low | high Med: 14 | |