Discover comfortable living in this 3-bedroom, 3-bathroom home, perfect for those who appreciate thoughtful design and accessibility. One of the three bedrooms is non-conforming, use as an office, craft room, or guest room - whatever suits your needs. Step into the primary suite and indulge in a custom shower designed to pamper. Additionally, for those considering mobility, the lower-level bathroom includes a roll-in shower, ensuring comfort and accessibility for everyone. The home is also equipped with solar panels, making it an economical choice while contributing to a greener planet. Experience the ease of living with ramp entry, ensuring that everyone, regardless of mobility, can enjoy this home without barriers. The house boasts both upper and lower level living rooms, providing ample space for relaxation and entertainment. Positioned ideally, the home ensures you're never too far from the local buzz. Just a few minutes away from Branson's vibrant downtown and the famous Branson Landing, you'll enjoy convenient access to a plethora of shopping, dining, and entertainment options. Liven up your life in a home that blends functionality, comfort, and accessibility with a dash of fun! **PHOTOS ARE VIRTUALLY STAGED** LAWN MAINTENANCE SCHEDULED
MLS # | 60275003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 345 |
Listing Provided By | Keller Williams Tri-Lakes | Parker Stone |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,243 |
Basement | Y |
Acreage | 0.13 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Solid Surface Counters, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, W/D Hookup, Walk-In Shower, Tray Ceiling(s) |
Window Features | Double Pane Windows, Window Coverings |
Appliances | Electric Water Heater, Water Softener Owned, Refrigerator, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Curbs, Drought Resist Ldscp, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Water View, Pond, Landscaping, Sloped, Trees, Water Front, Lot Comments |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Spring Meadows |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Spring Meadows) | |
Price: $316,600 low | high Med: $250,800 SqFt: 2,243 low | high Med: 1,631 $ / SqFt: $141 low | high Med: $161 On site: 345 low | high Med: 492.000000 |
![]() | $349,900155 Cody CourtBranson, MO 65616 |