Gently used 2 bedroom 2 bathroom home in Siena Estates. Custom built with a separate office/den, fully enclosed heated/cooled back patio room, fireplace with all appliances included.
MLS# | 60296552 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 5 |
Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,270 |
Acreage | 0.16 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Walk-In Closet(s), High Speed Internet, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Icemaker, Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Concrete |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Gated, Garage Faces Front, Garage Door Opener |
Property | 2500 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Siena |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Siena) | |
Price: $449,000 low | high Med: $429,000 SqFt: 2,270 low | high Med: 2,216 $ / SqFt: $198 low | high Med: $194 On site: 5 low | high Med: 290.000000 |