The 2800 offers 4 bedrooms, 3 bathrooms, and about 2,800 square feet of single story living. Key features include wood plank tray ceilings, a vaulted living room with a stained box beam, a vaulted back porch, and an oversized pantry. The open kitchen-dining-living layout is enhanced by an accent wall dining area. Buyers can choose a second living space, a second primary suite, or a fifth bedroom. The primary suite includes a vaulted ceiling and a luxury bath with a freestanding tub and glass framed shower. *Owner/Agent. Images are for representation purposes only. Price is subject to change without notice. *
| MLS # | 60336229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Acreage | 4.87 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick, Stone, Vinyl Siding |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|
| Property | 4487 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| School District | Joplin |
| Elementary School | Cecil Floyd |
| High School | Joplin |
| Listing VS Median (in 64804) | |
Price: $506,614 low | high Med: $249,950 sqft: 2,800 low | high Med: 1,246 $ / sqft: $181 low | high Med: $221 On site: 15 low | high Med: 109.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| School District | Joplin |
| Elementary School | Cecil Floyd |
| High School | Joplin |
| Listing VS Median (in 64804) | |
Price: $506,614 low | high Med: $249,950 sqft: 2,800 low | high Med: 1,246 $ / sqft: $181 low | high Med: $221 On site: 15 low | high Med: 109.5 | |