Welcome to this spacious home in the highly sought-after Glendale School District! Offering 4 bedrooms, 3.5 bathrooms, a dedicated office, and a 3-car garage, this two-story home with a full walkout basement provides plenty of room to live, work, and entertain. The inviting interior features multiple living areas and a functional layout with space for everyone. The kitchen and dining area feature a see-through fireplace shared with the formal living room, creating a warm and inviting atmosphere. The spacious primary suite offers a see-through fireplace shared with the ensuite bathroom, walk-in closet, jetted tub, and separate shower. The walkout basement provides additional living space, a bedroom, full bath, and media room, along with a large John Deere room and additional storage. Outside, enjoy the large deck, patio and fully fenced backyard, perfect for relaxing or entertaining. Situated on a quiet cul-de-sac street, this home offers space, versatility, and a wonderful setting. Schedule your showing today!
| MLS # | 60336436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active W/contingency |
| Year | 1997 |
| Days On Site | 12 |
| Listing Provided By | Murney Associates - Primrose | Jami Debes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,847 |
| Basement | Y |
| Acreage | 0.30 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Zoned, Attic Fan, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Landscaping, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 3357 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Preston Woods |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Preston Woods) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,847 low | high Med: 2,847 $ / sqft: $158 low | high Med: $158 On site: 12 low | high Med: 12 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Preston Woods |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Preston Woods) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,847 low | high Med: 2,847 $ / sqft: $158 low | high Med: $158 On site: 12 low | high Med: 12 | |