Room to Grow, Power to Save: 4 Bed, 3.5 Bath with Solar in Springfield Welcome home to comfort, space, and smart savings! This well-maintained 4-bedroom, 3.5-bath home has been thoughtfully updated through the years and is ready for its next chapter. Two separate living areas give you room to spread out, whether you need a cozy space for movie nights, a playroom, a home office, or a place to entertain guests. The standout feature? Solar panels that help keep utility bills noticeably lower month after month. Enjoy the comfort of a well-powered home while keeping more money in your pocket. Step outside to the covered rear patio, perfect for morning coffee, summer cookouts, or relaxing evenings in any weather. Peace of mind comes standard here, too, with a newer roof and a freshly pumped septic system. A 2-car garage offers plenty of room for vehicles, storage, and weekend projects. All of this sits in a convenient Springfield location with easy access to shopping, dining, schools, and major roadways. Homes with this combination of space, updates, and energy efficiency don't come along often. Schedule your private showing today!
| MLS # | 60336344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 13 |
| Listing Provided By | AMAX Real Estate | Chrystal Webb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,839 |
| Acreage | 0.38 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 2229 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Ridgeview Terr |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Ridgeview Terr) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,839 low | high Med: 2,839 $ / sqft: $123 low | high Med: $123 On site: 13 low | high Med: 13 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Ridgeview Terr |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Ridgeview Terr) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,839 low | high Med: 2,839 $ / sqft: $123 low | high Med: $123 On site: 13 low | high Med: 13 | |