Don't miss the opportunity to make this beautiful all brick ranch-style home your own! Located in the established Southeast neighborhood of Manley-Dayton. Featuring 4 bedrooms, 2.5 bathrooms, an open floor plan, and a full basement This home has been recently updated with granite countertops, stainless steel appliances, and new flooring. Enjoy the beautiful corner lot in view of the Horton Smith Gold Course, plus a fenced backyard with mature landscaping and a storage shed.
| MLS # | 60336543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX House of Brokers | Joseph E Cooper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,556 |
| Basement | Y |
| Acreage | 0.46 |
| Property View | Golf Course |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters |
|---|---|
| Construction Materials | Brick |
| Lot Features | Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Parking Spaces, Garage Faces Side, Garage Door Opener |
| Property | 1512 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Manley Dayton |
| School District | SGF-Parkview |
| Elementary School | SGF-Sherwood |
| High School | SGF-Parkview |
| Listing VS Median (in Manley Dayton) | |
Price: $399,900 low | high Med: $254,900 sqft: 2,556 low | high Med: 1,500 $ / sqft: $156 low | high Med: $170 On site: 11 low | high Med: 43 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Manley Dayton |
| School District | SGF-Parkview |
| Elementary School | SGF-Sherwood |
| High School | SGF-Parkview |
| Listing VS Median (in Manley Dayton) | |
Price: $399,900 low | high Med: $254,900 sqft: 2,556 low | high Med: 1,500 $ / sqft: $156 low | high Med: $170 On site: 11 low | high Med: 43 | |