Move-in ready 2-bedroom, 1-bathroom corner lot home with a 2-car garage shop! Inside, you will love the hardwood floors running through the living room, bedrooms, and formal dining room. Kitchen includes a range and refrigerator. The full hall bathroom features a shower/tub combo. Outside, enjoy a wooden deck, mature trees and a 23x33' shop. Quick access to Kansas Expressway. This one won't last long!
MLS# | 60295343 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1943 |
Days On Site | 26 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Acreage | 0.19 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, W/D Hookup |
Appliances | Gas Water Heater, Refrigerator, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner |
Garage Yes / No | Yes |
---|
Property | 430 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Crown Heights |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Crown Heights) | |
Price: $135,000 low | high Med: $148,450 SqFt: 1,008 low | high Med: 1,000 $ / SqFt: $134 low | high Med: $149 On site: 26 low | high Med: 26.000000 |