This Brentwood property is an opportunity to own a great home, on a very spacious lot, in a premeir Springfield neighborhood. There is work to be done but let your mind go wild and finish it exactly the way you want. Call your favorite agent to schedule a time to take a look.
| MLS # | 60335581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 23 |
| Listing Provided By | Investment Realty, Inc. | Mike Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,081 |
| Basement | Y |
| Acreage | 0.90 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 2930 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Brentwood Terr |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Brentwood Terr) | |
Price: $250,000 low | high Med: $264,950 sqft: 2,081 low | high Med: 2,073 $ / sqft: $120 low | high Med: $128 On site: 23 low | high Med: 16 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Brentwood Terr |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Brentwood Terr) | |
Price: $250,000 low | high Med: $264,950 sqft: 2,081 low | high Med: 2,073 $ / sqft: $120 low | high Med: $128 On site: 23 low | high Med: 16 | |