The Vinings.. If a carefree, luxury lifestyle is what you're after then look no further than the Vinings of Olde Ivy in Springfield, Missouri. Luxurious, low maintenance, energy efficient Patio Homes in the perfect location. Exceptional open floorplans with everything how and where you want it. An intelligent, integrated living space provides the room you want with the flexibility you need. Enjoy step-free living from the moment you cross the threshold into your home. Quality craftmanship and finishes by MGM Properties including LVP flooring, quartz counters, center island, custom cabinetry, stainless appliances, walk-in pantry, gas fireplace and large private master suite. Oversized side entry 2 car garage, covered patio and front porch. Great SE Springfield location near the Nature Center, Farmers Park, restaurants, medical, shopping and just steps away from Living Memorial Park. Custom homes available
MLS# | 60294262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 33 |
Listing Provided By | ReeceNichols - Springfield | Gregory S Adkins |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,109 |
Acreage | 0.32 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Internet - Fiber Optic, W/D Hookup, Walk-In Shower, Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Wall Oven - Electric, Microwave, Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Stone |
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 499 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Olde Ivy |
School District | SGF-Glendale |
Elementary School | SGF-Field |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Olde Ivy) | |
Price: $493,000 low | high Med: $476,000 SqFt: 2,109 low | high Med: 2,136 $ / SqFt: $234 low | high Med: $223 On site: 33 low | high Med: 8.000000 |