Imagine opening your front door each morning to a beautiful view of Murphy Boulevard Park. This impressive 3-bedroom, 2.5-bath all-brick raised ranch offers something special--a park-front setting in the heart of Joplin, with shopping, hospitals, and schools all conveniently nearby. Step inside and you'll immediately feel the warmth and character of this home. The spacious living room features genuine hardwood floors and a cozy gas fireplace, creating an inviting place to gather, entertain, or simply relax at the end of the day. The kitchen is sure to impress with like-new custom cabinetry, beautiful granite countertops, and a double wall oven--combining style, quality, and functionality in a space made for both everyday living and entertaining. And there's so much more downstairs! The basement offers a large family room, two non-conforming bedrooms, half bath, laundry room, and workshop, giving you incredible flexibility for guests, hobbies, a home office, recreation space, or whatever fits your lifestyle. Outside, the beautifully landscaped yard provides wonderful curb appeal, while the private fenced patio creates your own outdoor retreat--perfect for morning coffee, summer evenings, or gathering with friends. Solid brick construction. Beautiful hardwood floors. A versatile floor plan. Gorgeous outdoor spaces. And a park view right outside your front door. Homes with this combination of location, space, and character don't come along every day. Come see what makes this one feel like home.
| MLS # | 60335691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 21 |
| Listing Provided By | PRO 100 Inc., REALTORS | Sharon McCluskey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,945 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.48 |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Cable Available, Curbs, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Wood Frame, Brick |
| Lot Features | Landscaping, Corner, Lot Comments, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Driveway, Covered |
| Property | 1612 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Eastmoreland |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in Eastmoreland) | |
Price: $348,000 low | high Med: $348,000 sqft: 2,945 low | high Med: 2,945 $ / sqft: $118 low | high Med: $118 On site: 21 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Eastmoreland |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in Eastmoreland) | |
Price: $348,000 low | high Med: $348,000 sqft: 2,945 low | high Med: 2,945 $ / sqft: $118 low | high Med: $118 On site: 21 low | high Med: 21 | |