The Manhattan design is a study in versatility. For the cook who wants to remain connected to their family and guests, the Manhattan's open Kitchen/Dining Area/Great Room is just the thing. Convenience meets great design in the Primary Suite, with its private bathroom, huge walk-in closet, and a walk-in shower. There is an additional 3 bedrooms and laundry room on the second floor to accommodate larger families and guests alike. **Disclaimer: Photos may include renderings and representations of similar floor plans. Actual finishes may vary.**
MLS# | 60295056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 24 |
Listing Provided By | Keller Williams | Ryan Cantrell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,133 |
Acreage | 0.19 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows, Mixed, Tilt-In |
Appliances | Electric Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Rogersville |
Zip Code | 65742 |
Community Name | Jamestown |
School District | Rogersville |
Elementary School | Rogersville |
Middle School | Rogersville |
High School | Rogersville |
Listing VS Median (in Jamestown) | |
Price: $289,995 low | high Med: $270,995 SqFt: 2,133 low | high Med: 1,678 $ / SqFt: $136 low | high Med: $162 On site: 24 low | high Med: 35.000000 |