2 Bedroom, 1 Bath with a 3rd room that is non-conforming (no closet). Active long-term rental. Some remodeling has been done and mini-splits recently added. Add this to your inventory and realize a much larger return once the current lease expires.
| MLS # | 60336715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 8 |
| Listing Provided By | Investment Realty, Inc. | Mike Powell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 908 |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Lot Features | Lot Comments |
|---|
| Garage Yes / No | No |
|---|
| Property | 578 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Doling Hts |
| School District | SGF-Hillcrest |
| Elementary School | SGF-Bowerman |
| High School | SGF-Hillcrest |
| Listing VS Median (in Doling Hts) | |
Price: $135,000 low | high Med: $135,000 sqft: 908 low | high Med: 908 $ / sqft: $149 low | high Med: $149 On site: 8 low | high Med: 8 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Doling Hts |
| School District | SGF-Hillcrest |
| Elementary School | SGF-Bowerman |
| High School | SGF-Hillcrest |
| Listing VS Median (in Doling Hts) | |
Price: $135,000 low | high Med: $135,000 sqft: 908 low | high Med: 908 $ / sqft: $149 low | high Med: $149 On site: 8 low | high Med: 8 | |