Waiting for mutual release-from buyer brokerage-PROPERTY IS AVAILABLE !!!!!Welcome to your slice of the countryside right on the edge of town! This charming 4-bedroom, 2-bath home sits on 3 beautiful acres in a prime Clever location. Enjoy peaceful views from the covered back porch, perfect for relaxing or entertaining. Inside you'll find a functional layout and plenty of space for the whole crew. The 2-car garage adds convenience, and the setting offers the best of both worldsâ'privacy with easy access to town amenities. Don't miss this rare find in a great location!
MLS# | 60296657 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 4 |
Listing Provided By | Better Homes & Gardens SW Grp | Mike Lewis |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,495 |
Acreage | 3.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1620 |
---|
State | MO |
---|---|
County | Christian |
City | Clever |
Zip Code | 65631 |
Community Name | N/A |
School District | Clever |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in N/A) | |
Price: $259,900 low | high Med: $307,900 SqFt: 1,495 low | high Med: 1,442 $ / SqFt: $174 low | high Med: $214 On site: 4 low | high Med: 74 |